Silicon Carbide Castable
Silicon Carbide Castable
The silicon carbide refractory castable has excellent performance on all kinds of high temperature applications. Especially in some working environments with strong chemical corrosion and mechanical wear. To help you choose the most suitable silicon carbide refractory castable, here offers technical index for your reference. Below is parameter of silicon carbide refractory castable based on the standard of China refractory industry. If there are difference among various applications. Please tell us about which kind of refractory castable is in your need, we’ll offer more details.
Item/Grade | THGJ 85 | THGJ 80 | THGJ60 | ||
Chemical Properties | (SiC + C)/% | 83 | 78 | 58 | |
(Al2O3)/% | 9 | 9 | 20 | ||
Physical Properties | Required Quantity (t/m3) | 2.68 | 2.6 | 2.5 | |
Water Required for Casting (%) | 45084 | 45084 | 45115 | ||
CCS (kg/cm2) | 110℃x24h | 650(140) | 500(90) | 450(70) | |
1000℃x3h | 850(150) | 600(150) | 550(100) | ||
1350℃x3h | 1100(250) | 1000(250) | 1000(250) | ||
PLC (%) | 110℃x24h | -0.06 | -0.06 | -0.06 | |
1000℃x3h | -0.1 | -0.1 | -0.2 | ||
1350℃x3h | -0.1 | -0.1 | -0.12 | ||
TC (kcal/mh℃) | 350℃ | 11.5 | 11 | 8 |
Features
1.High mechanical strength.
2.Good wear resistant.
3.Anti-skinning.
Application
It's mainly used for different parts of cement kiln and the roof of electric arc furnace and steel ladle.