Silica Insulation Brick
Silica Insulation Brick
Silica insulation brick is mainly composed of silicate minerals and other auxiliary minerals. As a kind of acid-refractory material, the brick can resist acid gas erosion. And it is relatively stable in volume for long-term use at high temperatures.
Item | GG-0.8 | GG-1.0 | GG-1.1 | GG-1.15 | GG-1.2 |
SiO2 % | ≥88 | ≥91 | ≥91 | ≥91 | ≥91 |
Bulk Density g/cm3 | ≤0.85 | ≤1.00 | ≤1.10 | ≤1.15 | ≤1.20 |
Compression Strength Mpa | ≥1.0 | ≥2.0 | ≥3.0 | ≥5.0 | ≥5.0 |
Refractoriness Under Load T0.6 ℃ | ≥1400 | ≥1420 | ≥1460 | ≥1500 | ≥1520 |
Permanent Linear Change On Reheating(%)1450℃X2h | 0~+0.5 | 0~+0.5 | 0~+0.5 | 0~+0.5 | 0~+0.5 |
20-1000℃ Thermal Expansion 10-6/℃ | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Thermal Conductivity (W/MK) 350℃ | 0.55 | 0.55 | 0.6 | 0.65 | 0.7 |
Write your message here and send it to us